LambdaTest Public IP Ranges
These are the list of the IP ranges that you need to whitelist with respect to the specific LambdaTest products.
Subnet Range | Standard Grid and Real Time | HyperExecute | Real Device |
---|---|---|---|
103.231.42.40/29 | | | |
103.231.79.40/29 | | | |
23.105.12.32/27 | | | |
23.106.34.192/26 | | | |
209.58.137.40/29 | | | |
23.83.156.64/26 | | | |
23.105.162.225 | | | |
23.105.174.26 | | | |
199.7.167.8/29 | | | |
208.78.110.56/29 | | | |
207.254.54.32/29 | | | |
207.254.53.0/29 | | | |
207.254.30.104/29 | | | |
217.112.145.88/29 | | | |
149.6.5.8/29 | | | |
3.221.56.233 | | | |
3.72.174.80 | | | |
3.73.105.110/32 | | | |
3.72.144.221/32 | | | |
18.235.85.58/32 | | | |
44.207.198.148/32 | | | |
3.109.252.59 | | | |
43.205.182.101 | | | |
18.138.79.89 | | | |
54.254.173.86 | | | |
52.72.255.172 | | | |
13.126.232.213 | | | |
34.246.27.205 | | | |
3.222.169.4 | | | |
43.204.134.9 | | | |
54.228.155.35 | | | |
207.254.54.36 | | | |
199.7.167.10 | | | |
54.225.186.4 | | | |
52.71.149.142 | | | |
44.238.12.62 | | | |
3.111.139.20 | | | |
54.255.17.88 | | | |
3.64.247.89 | | | |
4.224.6.32/28 | | | |
20.253.69.48/28 | | | |
20.244.104.64 | | | |
20.28.18.30 | | | |
74.163.89.104 | | | |
158.23.180.169 | | | |
20.198.218.39 | | | |
Tunnel IP ranges
- 199.58.84.59
- 23.82.88.184
- 23.106.34.219
- 23.106.54.77
- 3.214.241.254
- 52.36.84.247
- 13.126.37.58
- 3.66.78.89
LambdaTest Integration Tools
- 3.208.126.109